| 1 | Gaucho and M restaurants | |
|---|
| 2 | Mass Subs Holdings LLC | Jersey Mike's |
| 3 | Top Shelf Restaurants LLC dba Jersey Mike's | Jersey Mike's |
| 4 | Rick Stein | |
| 5 | Maman | |
| 6 | Creative Food Group | |
| 7 | JM Washington Inc.Dba Jersey Mike's | Jersey Mike's |
| 8 | ITICO | |
| 9 | Mass Subs Holdings LLC | Jersey Mike's |
| 10 | Holland Park Restaurant Limited | |
| 11 | Rick Stein | |
| 12 | LC of SA | DHC of SA | Firehouse of SA | Dave's Hot Chicken |
| 13 | Hawaiian Bros Island Grill | |
| 14 | YOTEL | |
| 15 | Caprice Restaurants | |
| 16 | Rick Stein | |
| 17 | Maman | |
| 18 | DRS Food | Sharma Domino's | |
| 19 | Bar Lab Holdings LLC | |
| 20 | TopShelfLifestyles, LLC | Jersey Mike's |
| 21 | Pasture Restaurant Ltd | |
| 22 | Rick Stein | |
| 23 | Newstay Manchester Trading Limited | |
| 24 | Freeland Group Restaurants (HQ) | |
| 25 | SKYNET GP5 | |
| 26 | Creative Food Group | |
| 27 | Rick Stein | |
| 28 | Mass Subs Holdings LLC | Jersey Mike's |
| 29 | Top Shelf Restaurants LLC dba Jersey Mike's | Jersey Mike's |
| 30 | Rick Stein | |
| 31 | Maman | |
| 32 | Creative Food Group | |
| 33 | mcdonalds | null |
| 34 | JM Washington Inc.Dba Jersey Mike's | Jersey Mike's |
| 35 | ITICO | |
| 36 | Mass Subs Holdings LLC | Jersey Mike's |
| 37 | Rick Stein | |
| 38 | LC of SA | DHC of SA | Firehouse of SA | Dave's Hot Chicken |
| 39 | Hawaiian Bros Island Grill | |
| 40 | YOTEL | |
| 41 | Caprice Restaurants | |
| 42 | Rick Stein | |
| 43 | Maman | |
| 44 | DRS Food | Sharma Domino's | |
| 45 | TopShelfLifestyles, LLC | Jersey Mike's |
| 46 | Pasture Restaurant Ltd | |
| 47 | The Other House | |
| 48 | Rick Stein | |
| 49 | Newstay Manchester Trading Limited | |
| 50 | Freeland Group Restaurants (HQ) | |
| 51 | SKYNET GP5 | |
| 52 | Creative Food Group | |
| 53 | Rick Stein | |
| 54 | Creative Food Group | |
| 55 | Jersey Mike's Franchise Systems' Corporate Stores | |
| 56 | DRS Food | Sharma Domino's | |
| 57 | YOTEL | |
| 58 | null | null |
| 59 | null | null |
| 60 | null | null |
| 61 | null | null |
| 62 | Maman | |
| 63 | null | null |
| 64 | DRS Food | Sharma Domino's | |
| 65 | YOTEL | |
| 66 | Creative Food Group | |
| 67 | Pan Pacific London Hotel Limited | |
| 68 | Birch Community | |
| 69 | XP Factory PLC | |
| 70 | Haulfryn | |
| 71 | Hawaiian Bros Island Grill | |
| 72 | JM Washington Inc.Dba Jersey Mike's | Jersey Mike's |
| 73 | Future Inns | |
| 74 | Black Rock Restaurants | |
| 75 | XP Factory PLC | |
| 76 | Creative Food Group | |
| 77 | null | null |
| 78 | JM Kerrville, LLC dba Jersey Mike's | Jersey Mike's |
| 79 | DRS Food | Sharma Domino's | |
| 80 | Creative Food Group | |
| 81 | Milk Beach | |
| 82 | Pasture Restaurant Ltd | |
| 83 | Brand Name | |
| 84 | High 5 Hospitality | |
| 85 | YOTEL | |
| 86 | California Subshine DBA Jersey Mike's Subs | Jersey Mike's |
| 87 | Rick Stein | |
| 88 | YOTEL | |
| 89 | Level 8 DTLA | |
| 90 | Inn Collection Group | |
| 91 | YOTEL | |
| 92 | XP Factory PLC | |
| 93 | LC of SA | DHC of SA | Firehouse of SA | Dave's Hot Chicken |
| 94 | Creative Food Group | |
| 95 | Hart Hambleton Group | |
| 96 | Jo Pizza LLC dba Blaze Pizza | |
| 97 | Author & Edit | |
| 98 | DRS Food | Sharma Domino's | |
| 99 | Jo Pizza LLC dba Blaze Pizza | |
| 100 | JM Alaska LLC | Jersey Mike's |
| 101 | YOTEL | |
| 102 | Rick Stein | |
| 103 | null | McDonalds |
| 104 | The Other House | |
| 105 | Birch Community | |
| 106 | null | McDonalds |
| 107 | null | null |
| 108 | Lisini Pub Company | |
| 109 | SISU GP2 | |
| 110 | Haulfryn | |
| 111 | Creative Food Group | |
| 112 | DRS Food | Sharma Domino's | |
| 113 | Pasture Restaurant Ltd | |
| 114 | Rick Stein | |
| 115 | Dunkin' - Northern Management Group LLC | |
| 116 | The Chestnut Group | |
| 117 | KPV LLC | Dave's Hot Chicken |
| 118 | null | null |
| 119 | CSDK / QFM | |
| 120 | The Big Table Group | |
| 121 | null | null |
| 122 | null | null |
| 123 | Restaurant Management, Inc | Arby's |
| 124 | Rick Stein | |
| 125 | Dunkin' - Northern Management Group LLC | |
| 126 | Bao'd Up | |
| 127 | Dunkin' - Northern Management Group LLC | |
| 128 | Popeyes - UK | |
| 129 | Maman | |
| 130 | Dunkin' - Northern Management Group LLC | |
| 131 | null | null |
| 132 | Author & Edit | |
| 133 | Dunkin' - Northern Management Group LLC | |
| 134 | Buzz Hospitality Inc | |
| 135 | null | null |
| 136 | Petersham Nurseries - Richmond | |
| 137 | Maman | |
| 138 | null | Harri |
| 139 | Dunkin' - Northern Management Group LLC | |
| 140 | null | null |
| 141 | Creative Food Group | |
| 142 | Leeso Consulting, LLC dba Jersey Mike's | Jersey Mike's |
| 143 | Creative Food Group | |
| 144 | YOTEL | |
| 145 | WHH, LLC DBA Jersey Mike's | Jersey Mike's |
| 146 | Brand Name | |
| 147 | YOTEL | |
| 148 | Creative Food Group | |
| 149 | Leeso Consulting, LLC dba Jersey Mike's | Jersey Mike's |
| 150 | Hawksmoor | |
| 151 | Leeso Consulting, LLC dba Jersey Mike's | Jersey Mike's |
| 152 | Creative Food Group | |
| 153 | Swingers - the crazy golf club | |
| 154 | Dunkin' - Northern Management Group LLC | |
| 155 | Artfarm | |
| 156 | Mass Subs Holdings LLC | Jersey Mike's |
| 157 | Creative Food Group | |
| 158 | Dunkin' - Northern Management Group LLC | |
| 159 | Dunkin' - Northern Management Group LLC | |
| 160 | Scarpetta | |
| 161 | Liberation Group | |
| 162 | Sefton | |
| 163 | Dunkin' - Northern Management Group LLC | |
| 164 | Dunkin' - Northern Management Group LLC | |
| 165 | Lisini Pub Company | |
| 166 | Dunkin' - Northern Management Group LLC | |
| 167 | YOTEL | |
| 168 | Restaurant Management, Inc | Arby's |
| 169 | Lisini Pub Company | |
| 170 | YOTEL | |
| 171 | Dunkin' - Northern Management Group LLC | |
| 172 | Mass Subs Holdings LLC | Jersey Mike's |
| 173 | Hawaiian Bros Island Grill | |
| 174 | Dunkin' - Northern Management Group LLC | |
| 175 | JP's Pizza Planet | |
| 176 | Creative Food Group | |
| 177 | Dunkin' - Northern Management Group LLC | |
| 178 | null | McDonalds |
| 179 | null | McDonalds |
| 180 | null | McDonalds |
| 181 | null | McDonalds |
| 182 | Smith & Western | |
| 183 | Opportunities Restaurant Group DBA Jersey Mike's | Jersey Mike's |
| 184 | Creative Food Group | |
| 185 | Roberta's Pizza | |
| 186 | Dunkin' - Northern Management Group LLC | |
| 187 | YOTEL | |
| 188 | null | null |
| 189 | Walk-On's Enterprises | |
| 190 | Hellcat Subs Mac's Group | |
| 191 | JM Alaska LLC | Jersey Mike's |
| 192 | Dunkin' - Northern Management Group LLC | |
| 193 | Maman | |
| 194 | Pasture Restaurant Ltd | |
| 195 | Dunkin' - Northern Management Group LLC | |
| 196 | Creative Food Group | |
| 197 | Dunkin' - Northern Management Group LLC | |
| 198 | Chuy's Baja Grill | |
| 199 | Dunkin' - Northern Management Group LLC | |
| 200 | ITICO | |
| 201 | Dunkin' - Northern Management Group LLC | |
| 202 | Rick Stein | |
| 203 | Dunkin' - Northern Management Group LLC | |
| 204 | Mass Subs Holdings LLC | Jersey Mike's |
| 205 | MICHAEL KHALIL DBA JERSEY MIKES | |
| 206 | Dunkin' - Northern Management Group LLC | |
| 207 | Star Parker LLC dba McDonald's | |
| 208 | The Coffee Bean and Tea Leaf | |
| 209 | DHC & Sip Fresh | |
| 210 | null | null |
| 211 | Star Parker LLC dba McDonald's | |
| 212 | DRS Food | Sharma Domino's | |
| 213 | Hellcat Subs Mac's Group | |
| 214 | Creative Food Group | |
| 215 | Rick Stein | |
| 216 | Popeyes - UK | |
| 217 | Roseate Hotels & Resorts | |
| 218 | CSDK / QFM | |
| 219 | Rick Stein | |
| 220 | Kura Sushi | |
| 221 | LC of SA | DHC of SA | Firehouse of SA | Dave's Hot Chicken |
| 222 | Stout Hospitality Group | |
| 223 | Kura Sushi | |
| 224 | Sefton | |
| 225 | LC of SA | DHC of SA | Firehouse of SA | Dave's Hot Chicken |
| 226 | YOTEL | |
| 227 | The Coffee Bean and Tea Leaf | |
| 228 | null | null |
| 229 | Surya Hotels Ltd | |
| 230 | Kura Sushi | |
| 231 | Rick Stein | |
| 232 | The Coffee Bean and Tea Leaf | |
| 233 | The Flyin' Tomato | |
| 234 | Kura Sushi | |
| 235 | leaf HOSPITALITY | |
| 236 | Kura Sushi | |
| 237 | null | null |
| 238 | Freeland Group Restaurants (HQ) | |
| 239 | Hellcat Subs Mac's Group | |
| 240 | Kura Sushi | |
| 241 | The Union Bar & Grill | |
| 242 | DRS Food | Sharma Domino's | |
| 243 | Tamila London Ltd | |
| 244 | Walk-On's Enterprises | |
| 245 | Kura Sushi | |
| 246 | The AllBright | |
| 247 | Hawaiian Bros Island Grill | |
| 248 | Kura Sushi | |
| 249 | Mass Subs Holdings LLC | Jersey Mike's |
| 250 | Third Space | |
| 251 | Creative Food Group | |
| 252 | South Block Juice | |
| 253 | Kura Sushi | |
| 254 | leaf HOSPITALITY | |
| 255 | Roberta's Pizza | |
| 256 | Kura Sushi | |
| 257 | Surya Hotels Ltd | |
| 258 | Kura Sushi | |
| 259 | Kura Sushi | |
| 260 | null | null |
| 261 | Level 8 DTLA | |
| 262 | YOTEL | |
| 263 | XP Factory PLC | |
| 264 | YOTEL | |
| 265 | null | null |
| 266 | The Union Bar & Grill | |
| 267 | Restaurant Management, Inc | Arby's |
| 268 | Front Burner Society | |
| 269 | Artfarm | |
| 270 | The Union Bar & Grill | |
| 271 | Hawaiian Bros Island Grill | |
| 272 | JMS Restaurants Inc | Jersey Mike's |
| 273 | Pasture Restaurant Ltd | |
| 274 | null | null |
| 275 | null | null |
| 276 | null | null |
| 277 | YOTEL | |
| 278 | Tupelo Honey | |
| 279 | Mass Subs Holdings LLC | Jersey Mike's |
| 280 | Steak 'n Shake | |
| 281 | ThinkFoodGroup | |
| 282 | Chuy's Baja Grill | |
| 283 | The Union Bar & Grill | |
| 284 | null | null |
| 285 | null | null |
| 286 | null | null |
| 287 | State of Play | |
| 288 | null | null |
| 289 | Author & Edit | |
| 290 | Rick Stein | |
| 291 | Steak 'n Shake | |
| 292 | Future Inns | |
| 293 | Steak 'n Shake | |
| 294 | null | null |
| 295 | YOTEL | |
| 296 | Steak 'n Shake | |
| 297 | null | null |
| 298 | Steak 'n Shake | |
| 299 | The Flyin' Tomato | |
| 300 | Hawksmoor | |
| 301 | Steak 'n Shake | |
| 302 | Author & Edit | |
| 303 | Maman | |
| 304 | Author & Edit | |
| 305 | Chi'Lantro | |
| 306 | DRS Food | Sharma Domino's | |
| 307 | Steak 'n Shake | |
| 308 | null | null |
| 309 | null | null |
| 310 | The Union Bar & Grill | |
| 311 | Mora Enterprises, LP | |
| 312 | Birch Community | |
| 313 | null | null |
| 314 | null | null |
| 315 | Steak 'n Shake | |
| 316 | Author & Edit | |
| 317 | YOTEL | |
| 318 | Rick Stein | |
| 319 | Rick Stein | |
| 320 | Maman | |
| 321 | null | null |
| 322 | Troia (UK) Restaurants Ltd | |
| 323 | Author & Edit | |
| 324 | Bulgari Hotel London | |
| 325 | Serazen - DBA Papa John's US | Papa John’s (US) |
| 326 | Freeland Group Restaurants (HQ) | |
| 327 | null | null |
| 328 | Author & Edit | |
| 329 | Off to Work | |
| 330 | Incipio Group | |
| 331 | The Other House | |
| 332 | Author & Edit | |
| 333 | Pasture Restaurant Ltd | |
| 334 | Rileys Sports Bars | |
| 335 | London Village Inns ltd | |
| 336 | YOTEL | |
| 337 | Bottom Line Hospitality | |
| 338 | Bubala | |
| 339 | Maman | |
| 340 | Blazing Fired Foods | |
| 341 | Dunkin' - DEKK Group | Dunkin' Brands |
| 342 | Surya Hotels Ltd | |
| 343 | leaf HOSPITALITY | |
| 344 | Birch Community | |
| 345 | Blaze Pizza Reference Site | |
| 346 | Mass Subs Holdings LLC | Jersey Mike's |
| 347 | The Coffee Bean and Tea Leaf | |
| 348 | Stout Hospitality Group | |
| 349 | Pasture Restaurant Ltd | |
| 350 | Oxygen Freejumping | |
| 351 | Rick Stein | |
| 352 | Hawaiian Bros Island Grill | |
| 353 | Haulfryn | |
| 354 | Andrew Brownsword Hotels & ABode Hotels | |
| 355 | YOTEL | |
| 356 | XP Factory PLC | |
| 357 | Harri North America | Training & Reference Site | |
| 358 | Birch Community | |
| 359 | AD Foods, Inc dba Jersey Mike's | Jersey Mike's |
| 360 | Freeland Group Restaurants (HQ) | |
| 361 | Wessex Internet LTD | |
| 362 | null | null |
| 363 | null | null |
| 364 | Bens Pub Company LTD | |
| 365 | Creative Food Group | |
| 366 | Incipio Group | |
| 367 | null | null |
| 368 | Fego Restaurants | |
| 369 | The Flyin' Tomato | |
| 370 | Creative Food Group | |
| 371 | Hellcat Subs Mac's Group | |
| 372 | Demo | |
| 373 | YOTEL | |
| 374 | null | null |
| 375 | leaf HOSPITALITY | |
| 376 | Hawaiian Bros Island Grill | |
| 377 | Stout Hospitality Group | |
| 378 | The Coffee Bean and Tea Leaf | |
| 379 | ITICO | |
| 380 | null | null |
| 381 | JMS Restaurants Inc | Jersey Mike's |
| 382 | DRS Food | Sharma Domino's | |
| 383 | Restaurant Management, Inc | Arby's |
| 384 | Bens Pub Company LTD | |
| 385 | Troia (UK) Restaurants Ltd | |
| 386 | Chuy's Baja Grill | |
| 387 | null | null |
| 388 | null | null |
| 389 | leaf HOSPITALITY | |
| 390 | DRS Food | Sharma Domino's | |
| 391 | Incipio Group | |
| 392 | Future Inns | |
| 393 | Rick Stein | |
| 394 | null | null |
| 395 | Future Inns | |
| 396 | South Block Juice | |
| 397 | XP Factory PLC | |
| 398 | Incipio Group | |
| 399 | Hawaiian Bros Island Grill | |
| 400 | Birch Community | |
| 401 | null | null |
| 402 | GuestHouse | |
| 403 | ITICO | |
| 404 | YOTEL | |
| 405 | Rick Stein | |
| 406 | Antic London Limited | |
| 407 | null | null |
| 408 | YOTEL | |
| 409 | Maman | |
| 410 | Maman | |
| 411 | DRS Food | Sharma Domino's | |
| 412 | Roberta's Pizza | |
| 413 | Troia (UK) Restaurants Ltd | |
| 414 | LC of SA | DHC of SA | Firehouse of SA | Dave's Hot Chicken |
| 415 | Troia (UK) Restaurants Ltd | |
| 416 | The Coffee Bean and Tea Leaf | |
| 417 | Incipio Group | |
| 418 | Teddy's BB/Tex 808 | |
| 419 | Miguel's Restaurants | |
| 420 | leaf HOSPITALITY | |
| 421 | St Ermin's Hotel | |
| 422 | Rick Stein | |
| 423 | null | null |
| 424 | DRS Food | Sharma Domino's | |
| 425 | Walk-On's Enterprises | |
| 426 | Kalo Companies | Jersey Mike's |
| 427 | YOTEL | |
| 428 | Stout Hospitality Group | |
| 429 | Birch Community | |
| 430 | Vinoteca | |
| 431 | YOTEL | |
| 432 | null | null |
| 433 | Dunkin' - Cafua Management Company | Dunkin' Brands |
| 434 | Livelyhood Venues Limited | |
| 435 | Rick Stein | |
| 436 | Breaking Bread LLC dba Jersey Mike's | Jersey Mike's |
| 437 | Rick Stein | |
| 438 | null | null |
| 439 | Milk Beach | |
| 440 | The Flyin' Tomato | |
| 441 | null | null |
| 442 | null | null |
| 443 | Stout Hospitality Group | |
| 444 | The Coffee Bean and Tea Leaf | |
| 445 | null | null |
| 446 | Stout Hospitality Group | |
| 447 | Stout Hospitality Group | |
| 448 | Stout Hospitality Group | |
| 449 | Maman | |
| 450 | Stout Hospitality Group | |
| 451 | Stout Hospitality Group | |
| 452 | Blank Table Ltd | |
| 453 | Stout Hospitality Group | |
| 454 | Stout Hospitality Group | |
| 455 | null | null |
| 456 | Rick Stein | |
| 457 | null | null |
| 458 | null | null |
| 459 | Stout Hospitality Group | |
| 460 | null | null |
| 461 | Stout Hospitality Group | |
| 462 | Sada Management | |
| 463 | Stout Hospitality Group | |
| 464 | Stout Hospitality Group | |
| 465 | Stout Hospitality Group | |
| 466 | Stout Hospitality Group | |
| 467 | Stout Hospitality Group | |
| 468 | Stout Hospitality Group | |
| 469 | Bloc Hotel Group Ltd | |
| 470 | null | null |
| 471 | JP's Pizza Planet | |
| 472 | null | null |
| 473 | Rileys Sports Bars | |
| 474 | GuestHouse | |
| 475 | null | McDonalds |
| 476 | The Arts Club | |
| 477 | null | null |
| 478 | Harbour Hotels | |
| 479 | The Relais Retreats | |
| 480 | The Flyin' Tomato | |
| 481 | The Relais Retreats | |
| 482 | null | null |
| 483 | null | null |
| 484 | Sada Management | |
| 485 | Incipio Group | |
| 486 | LC of SA | DHC of SA | Firehouse of SA | Dave's Hot Chicken |
| 487 | Milk Beach | |
| 488 | Incipio Group | |
| 489 | null | null |
| 490 | null | null |
| 491 | Immersive Gamebox | |
| 492 | Birch Community | |
| 493 | null | null |
| 494 | null | null |
| 495 | LC of SA | DHC of SA | Firehouse of SA | Dave's Hot Chicken |
| 496 | XP Factory PLC | |
| 497 | The Relais Retreats | |
| 498 | The Relais Retreats | |
| 499 | The Relais Retreats | |
| 500 | null | null |
| 501 | null | null |
| 502 | YOTEL | |
| 503 | The Good Egg | |
| 504 | The Flyin' Tomato | |
| 505 | Rick Stein | |
| 506 | YOTEL | |
| 507 | Founders Table | |
| 508 | Adventure Parc Snowdonia Ltd | |
| 509 | DRS Food | Sharma Domino's | |
| 510 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 511 | Rose Fifteen | |
| 512 | null | null |
| 513 | Bloc Hotel Group Ltd | |
| 514 | First Batch Hospitality | |
| 515 | Milk Beach | |
| 516 | Smashburger Demo | |
| 517 | YOTEL | |
| 518 | Blakeney Hotel | |
| 519 | null | null |
| 520 | Milk Beach | |
| 521 | be4e38a3-cc7d-4e92-a4d0-65c94d9bb122Activate | |
| 522 | JMS Restaurants Inc | Jersey Mike's |
| 523 | The Rolling Dough | |
| 524 | Chuy's Baja Grill | |
| 525 | null | null |
| 526 | null | null |
| 527 | null | null |
| 528 | Melia Hotels | |
| 529 | NNJ Restaurant Group LLC | |
| 530 | Roberta's Pizza | |
| 531 | DRS Food | Sharma Domino's | |
| 532 | leaf HOSPITALITY | |
| 533 | Maman | |
| 534 | null | null |
| 535 | Sada Management | |
| 536 | Blank Table Ltd | |
| 537 | Surya Hotels Ltd | |
| 538 | Sada Management | |
| 539 | null | null |
| 540 | Starbird | |
| 541 | leaf HOSPITALITY | |
| 542 | Bar Lab Holdings LLC | |
| 543 | Maman | |
| 544 | Nando's PERi-PERi | |
| 545 | Holland Park Restaurant Limited | |
| 546 | Troia (UK) Restaurants Ltd | |
| 547 | Rileys Sports Bars | |
| 548 | JM Kerrville, LLC dba Jersey Mike's | Jersey Mike's |
| 549 | null | null |
| 550 | Troia (UK) Restaurants Ltd | |
| 551 | YOTEL | |
| 552 | JM Kerrville, LLC dba Jersey Mike's | Jersey Mike's |
| 553 | Troia (UK) Restaurants Ltd | |
| 554 | Freeland Group Restaurants (HQ) | |
| 555 | Restaurant Management, Inc | Arby's |
| 556 | Holland Park Restaurant Limited | |
| 557 | null | null |
| 558 | JM Kerrville, LLC dba Jersey Mike's | Jersey Mike's |
| 559 | null | null |
| 560 | KPV LLC | Dave's Hot Chicken |
| 561 | Viral Ventures UK | |
| 562 | DRS Food | Sharma Domino's | |
| 563 | null | null |
| 564 | Restaurant Management, Inc | Arby's |
| 565 | Incipio Group | |
| 566 | Flat Iron | |
| 567 | null | null |
| 568 | null | null |
| 569 | Sada Management | |
| 570 | The Dorchester Collection | |
| 571 | Hans Holdings LLC | Jersey Mike's |
| 572 | Hans Holdings LLC | Jersey Mike's |
| 573 | Hans Holdings LLC | Jersey Mike's |
| 574 | Hans Holdings LLC | Jersey Mike's |
| 575 | Maman | |
| 576 | Equator Coffees | |
| 577 | Equator Coffees | |
| 578 | null | null |
| 579 | Rileys Sports Bars | |
| 580 | Leeso Consulting, LLC dba Jersey Mike's | Jersey Mike's |
| 581 | Equator Coffees | |
| 582 | Leeso Consulting, LLC dba Jersey Mike's | Jersey Mike's |
| 583 | Leeso Consulting, LLC dba Jersey Mike's | Jersey Mike's |
| 584 | Incipio Group | |
| 585 | null | null |
| 586 | Hart Hambleton Group | |
| 587 | null | null |
| 588 | Sefton | |
| 589 | null | null |
| 590 | The Newt in Somerset | |
| 591 | The Chestnut Group | |
| 592 | JMSD Subs | |
| 593 | High 5 Hospitality | |
| 594 | YOTEL | |
| 595 | Artfarm | |
| 596 | DRS Food | Sharma Domino's | |
| 597 | Fazenda Group | |
| 598 | Highland Ice Cream 1, LLC (dba Handel's Homemade Ice Cream) | |
| 599 | Highland Ice Cream 1, LLC (dba Handel's Homemade Ice Cream) | |
| 600 | Highland Ice Cream 1, LLC (dba Handel's Homemade Ice Cream) | |
| 601 | Highland Ice Cream 1, LLC (dba Handel's Homemade Ice Cream) | |
| 602 | Livelyhood Venues Limited | |
| 603 | XP Factory PLC | |
| 604 | null | null |
| 605 | Big River Applebee's | |
| 606 | JMSD Subs | |
| 607 | JMSD Subs | |
| 608 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 609 | null | null |
| 610 | LC of SA | DHC of SA | Firehouse of SA | Dave's Hot Chicken |
| 611 | XP Factory PLC | |
| 612 | The Island Quarter | |
| 613 | JM Subs Miller LLC dba Jersey Mike's | Jersey Mike's |
| 614 | BL&G | |
| 615 | null | null |
| 616 | null | null |
| 617 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 618 | Five Star Franchise LLC dba Jersey Mike's MA | Jersey Mike's |
| 619 | null | null |
| 620 | Hawaiian Bros Island Grill | |
| 621 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 622 | null | null |
| 623 | Troia (UK) Restaurants Ltd | |
| 624 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 625 | Rick Stein | |
| 626 | Exultant | |
| 627 | null | null |
| 628 | Maman | |
| 629 | First Batch Hospitality | |
| 630 | null | null |
| 631 | XP Factory PLC | |
| 632 | YOTEL | |
| 633 | null | null |
| 634 | null | null |
| 635 | The Island Quarter | |
| 636 | Urban Leisure Group | |
| 637 | null | null |
| 638 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 639 | Lisini Pub Company | |
| 640 | Night Group | |
| 641 | The Halal Guys US | |
| 642 | null | null |
| 643 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 644 | Maman | |
| 645 | null | null |
| 646 | LC of SA | DHC of SA | Firehouse of SA | Dave's Hot Chicken |
| 647 | null | null |
| 648 | Chuy's Baja Grill | |
| 649 | DRS Food | Sharma Domino's | |
| 650 | Lisini Pub Company | |
| 651 | Incipio Group | |
| 652 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 653 | Starbird | |
| 654 | null | null |
| 655 | Chuy's Baja Grill | |
| 656 | Piano Works | |
| 657 | null | null |
| 658 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 659 | Lisini Pub Company | |
| 660 | Mowgli Street Food | |
| 661 | null | null |
| 662 | Viral Ventures UK | |
| 663 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 664 | BL&G | |
| 665 | null | null |
| 666 | null | null |
| 667 | Clays | |
| 668 | AR Restaurant Group LLC dba Jersey Mike's | Jersey Mike's |
| 669 | DRS Food | Sharma Domino's | |
| 670 | null | null |
| 671 | JMS Restaurants Inc | Jersey Mike's |
| 672 | JM St. Louis LLC | Jersey Mike's |
| 673 | null | null |
| 674 | null | null |
| 675 | null | null |
| 676 | null | null |
| 677 | Broadwick Soho | |
| 678 | null | McDonalds |
| 679 | JM St. Louis LLC | Jersey Mike's |
| 680 | First Batch Hospitality | |
| 681 | Urban Pubs and Bars | |
| 682 | null | null |
| 683 | Troia (UK) Restaurants Ltd | |
| 684 | null | null |
| 685 | Urban Leisure Group | |
| 686 | Troia (UK) Restaurants Ltd | |
| 687 | Sada Management | |
| 688 | Viral Ventures UK | |
| 689 | Sada Management | |
| 690 | AD Foods, Inc dba Jersey Mike's | Jersey Mike's |
| 691 | null | McDonalds |
| 692 | Incipio Group | |
| 693 | AD Foods, Inc dba Jersey Mike's | Jersey Mike's |
| 694 | Incipio Group | |
| 695 | Jersey Mike's Franchise Systems' Corporate Stores | |
| 696 | null | null |
| 697 | Author & Edit | |
| 698 | First Batch Hospitality | |
| 699 | Hellcat Subs Mac's Group | |
| 700 | Freeland Group Restaurants (HQ) | |
| 701 | Starbird | |
| 702 | Starbird | |
| 703 | Viral Ventures UK | |
| 704 | null | null |
| 705 | Creative Food Group | |
| 706 | Incipio Group | |
| 707 | Elsewhere | |
| 708 | Incipio Group | |
| 709 | Black Rock Restaurants | |
| 710 | null | null |
| 711 | null | null |
| 712 | null | Harri |
| 713 | Viral Ventures UK | |
| 714 | The Halal Guys US | |
| 715 | null | null |
| 716 | Troia (UK) Restaurants Ltd | |
| 717 | Puttshack | |
| 718 | Chuy's Baja Grill | |
| 719 | Restaurant Management, Inc | Arby's |
| 720 | null | null |
| 721 | Brand Name | |
| 722 | Creative Food Group | |
| 723 | NZR Group | |
| 724 | null | McDonalds |
| 725 | Watergate Bay Hotel | |
| 726 | Watergate Bay Hotel | |
| 727 | XP Factory PLC | |
| 728 | Watergate Bay Hotel | |
| 729 | Watergate Bay Hotel | |
| 730 | RedCat | |
| 731 | Urban Leisure Group | |
| 732 | null | null |
| 733 | null | null |
| 734 | null | null |
| 735 | Hawksmoor | |
| 736 | Harts Hambleton | |
| 737 | Piano Works | |
| 738 | YOTEL | |
| 739 | Lisini Pub Company | |
| 740 | Sada Management | |
| 741 | YOTEL | |
| 742 | Restaurant Management, Inc | Arby's |
| 743 | XP Factory PLC | |
| 744 | null | null |
| 745 | Mowgli Street Food | |
| 746 | Black Rock Restaurants | |
| 747 | Granger & Co. | |
| 748 | Thunderbird Fried Chicken | |
| 749 | Secure Care UK Ltd | |
| 750 | Newstay Manchester Trading Limited | |
| 751 | AD Foods, Inc dba Jersey Mike's | Jersey Mike's |
| 752 | GHWBB dba Jersey Mike's | Jersey Mike's |
| 753 | Mayer Restaurants, LLC dba Jersey Mike's | |
| 754 | Sada Management | |
| 755 | AMPAL Group | |
| 756 | Chuy's Baja Grill | |
| 757 | Noble 33 | |
| 758 | Black Rock Restaurants | |
| 759 | null | null |
| 760 | Black Rock Restaurants | |
| 761 | null | null |
| 762 | Sada Management | |
| 763 | Maman | |
| 764 | Sub Valley of Virginia dba Jersey Mike's | Jersey Mike's |
| 765 | The Good Egg | |
| 766 | Canopy by Hilton London City | |
| 767 | Demo | |
| 768 | Sub Valley of Virginia dba Jersey Mike's | Jersey Mike's |
| 769 | null | Harri |
| 770 | YOTEL | |
| 771 | Sada Management | |
| 772 | YOTEL | |
| 773 | Sada Management | |
| 774 | Blaze Pizza | |
| 775 | YOTEL | |
| 776 | Bar Lab Holdings LLC | |
